← Back to Portland Timbers
PositionCentre Forward
Age21
NationalityVenezuela
BirthplaceValencia
Height188 cm
Weight85 kg
FootLeft
Career Apps84
Career Goals20
Career Assists3
Career Minutes3,978
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Portland Timbers | 14 | 9 | 745 | 5 | 2 | 24 | 11 | 14 | 76% | 5 | 15 | 7 | 57 | 3 | 1 | 14 | 1 | 7 |
| 2025 | Portland Timbers | 37 | 19 | 1733 | 7 | 1 | 40 | 15 | 17 | 75% | 12 | 11 | 9 | 97 | 4 | 7 | 39 | 4 | 6.73 |
| 2024 | Cincinnati | 25 | 16 | 1297 | 6 | — | 32 | 16 | 8 | 73% | 17 | 7 | 6 | 87 | 4 | 5 | 27 | 6 | 6.97 |
| 2023/2024 | Shakhtar Donetsk | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Shakhtar Donetsk | 5 | 1 | 131 | 1 | — | 2 | 1 | — | 67% | — | 2 | — | 6 | — | 2 | 5 | — | 6.61 |
| 2022/2023 | Shakhtar Donetsk | 3 | — | 72 | 1 | — | 1 | 1 | — | 83% | — | — | — | 8 | — | — | 5 | — | 6.87 |
Transfer history
Jan 2025
Shakhtar Donetsk→
Portland Timbers€6M
Dec 2024
Cincinnati→
Shakhtar Donetsk
Apr 2024
Shakhtar Donetsk→
Cincinnati€650K
Jan 2023
Boston River→
Shakhtar Donetsk€1M
Jan 2023
Mineros de Guayana→
Boston River

