← Back to Casa Pia
PositionRight Wing
Age25
NationalityCuraçao
Height185 cm
Weight77 kg
FootLeft
Career Apps18
Career Assists1
Career Minutes985
By season
| Season | Team | Apps | Starts | Mins | Assists | KeyP | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Casa Pia | 5 | — | 98 | — | — | 74% | 1 | 3 | 1 | 5 | 1 | 2 | 1 | 6.42 |
| 2025/2026 | Maccabi Haifa | 3 | 3 | 214 | — | 1 | 95% | 1 | 1 | 1 | 4 | 2 | 1 | — | 6.58 |
| 2024/2025 | Partizan | 2 | 2 | 147 | 1 | — | — | — | — | — | — | — | 1 | — | — |
| 2024/2025 | Partizan | 2 | 1 | 85 | — | — | — | — | — | — | — | — | 6 | — | — |
| 2024/2025 | Maccabi Haifa | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Partizan | 2 | 2 | 131 | — | — | — | — | — | — | — | — | 1 | — | — |
| 2023/2024 | Partizan | 4 | 4 | 310 | — | — | — | — | — | — | — | 1 | 7 | — | — |
| 2023/2024 | Maccabi Haifa | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Partizan | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Sep 2025
Maccabi Haifa→
Casa Pia
Sep 2024
Partizan→
Maccabi Haifa€1.5M
Jul 2023
ADO Den Haag→
Partizan
Jul 2021
ADO Den Haag U21→
ADO Den Haag

