← Back to Chelsea
PositionCentral Midfield
Age22
NationalityBrazil
Height180 cm
Weight75 kg
FootRight
Career Apps81
Career Goals14
Career Assists9
Career Minutes5,562
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Chelsea | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Chelsea | 5 | 4 | 414 | 1 | — | 7 | 3 | 6 | 93% | 2 | 18 | 3 | 28 | 1 | 3 | 3 | 1 | 7.61 |
| 2025/2026 | Chelsea | 5 | 5 | 435 | 1 | 2 | 3 | 1 | 4 | 87% | 1 | 13 | 1 | 33 | 2 | — | 8 | 1 | 7.28 |
| 2025/2026 | Chelsea | 27 | 13 | 1255 | 1 | — | 11 | 2 | 8 | 90% | 3 | 37 | 20 | 75 | 1 | 7 | 18 | 4 | 6.76 |
| 2025/2026 | Chelsea | 6 | 3 | 305 | — | 2 | 2 | 1 | 3 | 93% | 1 | 10 | 7 | 18 | — | 1 | 7 | 2 | 6.79 |
| 2025 | Chelsea | 2 | 1 | 106 | — | 1 | 2 | — | 2 | 93% | — | — | 1 | 2 | — | 1 | 1 | — | 6.62 |
| 2024/2025 | Strasbourg | 2 | 2 | 167 | 1 | 1 | 6 | 1 | 2 | 92% | — | 6 | 2 | 9 | 1 | 1 | 3 | — | 7.70 |
| 2024/2025 | Chelsea | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Strasbourg | 32 | 32 | 2857 | 10 | 3 | 46 | 16 | 28 | 89% | 17 | 110 | 32 | 227 | 16 | 9 | 43 | 8 | 7.57 |
| 2024/2025 | Chelsea | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Chelsea | 2 | — | 23 | — | — | — | — | — | 93% | — | — | 1 | 2 | — | — | 2 | — | 6.63 |
| 2024 | Strasbourg | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Strasbourg | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
May 2025
Strasbourg→
Chelsea
Jun 2024
Strasbourg→
Chelsea
Feb 2024
Chelsea→
Strasbourg
Jan 2024
Nottingham Forest→
Chelsea
Aug 2023
Chelsea→
Nottingham Forest
Jun 2023
Vasco da Gama→
Chelsea
Mar 2023
Chelsea→
Vasco da Gama
Jan 2023
Vasco da Gama→
Chelsea€12.5M
Jan 2022
Vasco da Gama U20→
Vasco da Gama

