← Back to Winterthur
PositionCentral Midfield
Age22
NationalityGhana
BirthplaceAccra
Height183 cm
Weight72 kg
FootRight
Career Apps4
Career Minutes93
By season
| Season | Team | Apps | Starts | Mins | Sh | KeyP | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Winterthur | 2 | 1 | 60 | 2 | 1 | 81% | 1 | 1 | 1 | 4 | — | 2 | 6.74 |
| 2024/2025 | Basel | 1 | — | 18 | 1 | — | 86% | — | — | — | — | 1 | — | 6.73 |
| 2024 | Basel | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Basel | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Basel | 1 | — | 15 | 1 | — | 67% | 1 | — | 1 | 2 | — | 6 | 6.73 |
| 2021/2022 | Basel | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2018/2019 | Basel | — | — | — | — | — | — | — | — | — | — | — | — | — |
Trophies
🏆
Super League2024/2025
Transfer history
Jun 2026
Royal Francs Borains→
Basel
Aug 2025
Basel→
Royal Francs Borains
Jun 2025
Aarau→
Basel
Jan 2025
Basel→
Aarau
Jan 2024
Stade Lausanne-Ouchy→
Basel
Sep 2023
Basel→
Stade Lausanne-Ouchy
Jan 2022
Berekum Chelsea→
Basel

