← Back to Reims
PositionCentre Back
Age22
NationalityCameroon
Height190 cm
Weight84 kg
FootLeft
Career Apps34
Career Goals1
Career Minutes2,455
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Reims | 1 | 1 | 90 | — | 1 | — | — | 70% | — | 4 | 1 | 6 | — | — | 2 | — | — | 6.70 |
| 2025/2026 | Gent | 8 | 6 | 490 | — | 2 | — | 1 | 91% | 3 | 9 | 4 | 32 | — | 2 | 8 | — | 1 | 6.35 |
| 2025 | Gent | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Gent | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Gent | 10 | 7 | 659 | — | 1 | 1 | 3 | 85% | 1 | 10 | 9 | 31 | — | 1 | 18 | — | — | 6.70 |
| 2024 | Malmö FF | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Värnamo | 15 | 14 | 1216 | 1 | 7 | 4 | 2 | 83% | 4 | 21 | 21 | 94 | 1 | 4 | 20 | 5 | — | 7.08 |
| 2022/2023 | Malmö FF | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Trophies
🏆
Allsvenskan
Transfer history
Jul 2026
Gent→
Reims€4M
Jan 2026
Gent→
Reims€900K
Jan 2025
Malmö FF→
Gent€800K
Nov 2024
Värnamo→
Malmö FF
Feb 2024
Malmö FF→
Värnamo
Nov 2023
Landskrona→
Malmö FF
Jul 2023
Malmö FF→
Landskrona
Nov 2022
Olympic→
Malmö FF
Mar 2022
Malmö FF→
Olympic

