← Back to Strasbourg
PositionCentre Forward
Age23
NationalityIvory Coast
BirthplaceOuragahio
Height182 cm
Weight76 kg
FootRight
Career Apps62
Career Goals15
Career Minutes3,236
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Strasbourg | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Strasbourg | 3 | — | 27 | — | — | — | — | 100% | 1 | 1 | — | 4 | — | — | 1 | — | 6.75 |
| 2025/2026 | Fatih Karagümrük | 13 | 10 | 982 | 6 | 22 | 8 | 9 | 70% | 25 | 5 | 2 | 59 | 2 | 1 | 20 | — | 6.73 |
| 2025/2026 | Strasbourg | 5 | 3 | 172 | — | 3 | 1 | 1 | 85% | 3 | 2 | 1 | 7 | — | 2 | 2 | — | 6.45 |
| 2025/2026 | Strasbourg | 1 | — | 13 | — | — | — | — | 100% | — | — | — | 1 | — | — | — | — | 6.53 |
| 2024/2025 | Göztepe | 9 | 3 | 282 | 2 | 5 | 4 | 3 | 70% | 7 | 2 | 1 | 21 | 3 | 1 | 4 | 1 | 6.79 |
| 2024/2025 | Chelsea | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Chelsea | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Chelsea | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Chelsea | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | FC Union Berlin | 12 | 8 | 699 | 1 | 26 | 13 | 5 | 73% | 18 | 10 | — | 51 | — | 1 | 16 | — | 6.78 |
| 2023/2024 | FC Union Berlin | 4 | 2 | 198 | 1 | 8 | 4 | 5 | 76% | 5 | 2 | — | 19 | — | — | 3 | — | 7.09 |
| 2022/2023 | FC Union Berlin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Molde | 10 | 8 | 701 | 4 | 6 | 4 | 2 | 67% | 17 | — | — | 22 | — | 3 | 11 | 2 | 6.55 |
| 2022/2023 | Chelsea | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021/2022 | Molde | 2 | 1 | 92 | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — |
| 2020/2021 | Molde | 3 | — | 70 | 1 | 3 | 2 | 2 | 73% | 1 | — | 1 | 3 | — | — | 3 | — | 6.53 |
| 2018/2019 | Chelsea | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Trophies
🏆
Eliteserien19369
Transfer history
Feb 2026
Chelsea→
Strasbourg
Sep 2025
Chelsea→
Fatih Karagümrük
Jan 2025
Göztepe→
Chelsea
Sep 2024
Chelsea→
Göztepe
May 2024
Burnley→
Chelsea
Jan 2024
Chelsea→
Burnley
Jan 2024
FC Union Berlin→
Chelsea
Jul 2023
Chelsea→
FC Union Berlin
Jan 2023
Molde→
Chelsea€12M

