← Back to Derby County
PositionCentre Forward
Age20
NationalityEngland
Height182 cm
Weight83 kg
FootRight
Career Apps25
Career Goals2
Career Assists2
Career Minutes716
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Derby County | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Port Vale | 4 | 1 | 104 | — | 1 | 3 | — | 2 | 55% | 2 | 1 | — | 7 | 3 | — | 1 | 6.30 |
| 2025/2026 | Derby County | 2 | 1 | 98 | — | — | 1 | — | — | 73% | 1 | — | — | 6 | — | 2 | — | 6.52 |
| 2025/2026 | Derby County | 1 | — | 1 | — | — | — | — | — | 33% | — | — | — | 1 | — | — | — | — |
| 2024/2025 | Derby County | 1 | 1 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Derby County | 2 | 1 | 128 | — | 1 | 3 | 1 | 1 | 71% | — | 1 | 1 | 5 | 1 | 1 | — | 7.14 |
| 2024/2025 | Derby County | 15 | 3 | 385 | 1 | — | 7 | 2 | 1 | 64% | 3 | 5 | 3 | 21 | 2 | 5 | — | 6.64 |
Transfer history
Aug 2025
Derby County→
Port Vale
Jul 2024
Derby County U21→
Derby County
May 2024
Gateshead→
Derby County U21
Jan 2024
Derby County U21→
Gateshead

