← Back to Villarreal
PositionCentre Back
Age21
NationalityFrance
Height192 cm
Weight85 kg
FootRight
Career Apps23
Career Minutes1,367
By season
| Season | Team | Apps | Starts | Mins | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Villarreal | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Villarreal | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Villarreal | 2 | 1 | 86 | — | — | — | 88% | — | — | — | 1 | — | 2 | — | — | 6.45 |
| 2025/2026 | Villarreal | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Villarreal | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Villarreal | 2 | 2 | 167 | — | — | — | 94% | — | 3 | 2 | 4 | — | 1 | — | — | 7.09 |
| 2024/2025 | Villarreal | 19 | 12 | 1114 | 4 | 1 | 1 | 88% | 5 | 18 | 10 | 38 | 5 | 14 | 1 | 1 | 6.71 |
| 2024 | Villarreal | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Trophies
🏆
FA Cup
Transfer history
Jul 2024
Manchester United→
Villarreal€10M
Jan 2024
Manchester United U23→
Manchester United
Jul 2022
Manchester United U18→
Manchester United U23

