← Back to Liverpool U21

PositionDefensive Midfield
Age21
NationalityEngland
BirthplaceMorpeth
Height180 cm
Weight65 kg
FootRight
Career Apps14
Career Minutes517
By season
| Season | Team | Apps | Starts | Mins | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Ajax | 4 | 1 | 102 | — | — | — | 86% | 1 | 5 | 1 | 8 | — | — | 2 | — | 6.60 |
| 2025/2026 | Liverpool | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Ajax | 3 | 1 | 118 | — | — | — | 90% | — | 1 | 2 | 4 | — | — | 5 | 1 | 6.40 |
| 2025 | Ajax | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Liverpool | 2 | 1 | 120 | 3 | 1 | 3 | 73% | — | 2 | — | 4 | 1 | 1 | 1 | — | 6.82 |
| 2024/2025 | Liverpool | 1 | — | 27 | 1 | — | — | 83% | — | 1 | 1 | 1 | — | — | — | 1 | 6.80 |
| 2024/2025 | Liverpool | 1 | 1 | 90 | — | — | — | 85% | 1 | 4 | 3 | 7 | — | — | 3 | — | 6.77 |
| 2024/2025 | Liverpool | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Liverpool | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Liverpool | 3 | — | 60 | 1 | — | — | 91% | 1 | 2 | — | 3 | — | — | — | — | 6.63 |
Trophies
🏆
Premier League2024/2025
🏆
Carabao Cup
Transfer history
Aug 2025
Liverpool U21→
Ajax€1.5M
