← Back to Ipswich Town
PositionCentre Back
Age23
NationalityIndonesia
BirthplaceBangkok
Height196 cm
Weight91 kg
FootLeft
Career Apps3
Career Minutes139
By season
| Season | Team | Apps | Starts | Mins | Sh | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Ipswich Town | 2 | 1 | 74 | 1 | 2 | 81% | — | 2 | 2 | 8 | 1 | — | 2 | 6.60 |
| 2025/2026 | Ipswich Town | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Ipswich Town | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Blackpool | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Blackpool | 1 | 1 | 65 | — | — | 91% | 1 | 2 | 1 | 5 | — | 1 | — | 7.75 |
Transfer history
Jun 2025
Blackpool→
Ipswich Town
Aug 2024
Ipswich Town→
Blackpool
May 2024
Bristol Rovers→
Ipswich Town
Feb 2024
Ipswich Town→
Bristol Rovers
Jul 2023
Ipswich Town U21→
Ipswich Town
May 2023
Cheltenham Town→
Ipswich Town U21
Jan 2023
Ipswich Town U21→
Cheltenham Town
Jan 2023
Gillingham→
Ipswich Town U21
Jul 2022
Ipswich Town U21→
Gillingham
May 2021
King's Lynn Town→
Ipswich Town U18
Mar 2021
Ipswich Town U18→
King's Lynn Town

