← Back to FC Bayern München
PositionCentre Forward
Age24
NationalitySenegal
BirthplaceBanjul
Height187 cm
Weight78 kg
FootRight
Career Apps78
Career Goals25
Career Assists9
Career Minutes4,164
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | FC Bayern München | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | FC Bayern München | 23 | 12 | 1003 | 8 | 1 | 38 | 21 | 18 | 82% | 11 | 8 | 4 | 36 | 3 | 9 | 11 | 2 | 1 | 6.86 |
| 2025/2026 | FC Bayern München | 10 | 3 | 313 | 3 | 3 | 18 | 11 | 6 | 81% | 3 | — | — | 11 | 3 | 1 | 4 | — | — | 7.27 |
| 2025 | FC Bayern München | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Chelsea | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Chelsea | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Chelsea | 4 | 2 | 197 | 3 | — | 5 | 5 | 1 | 77% | 2 | 3 | 2 | 15 | — | — | 4 | 1 | — | 7.24 |
| 2024/2025 | Chelsea | 30 | 28 | 2238 | 10 | 5 | 76 | 35 | 28 | 77% | 19 | 22 | 3 | 90 | 6 | 7 | 23 | 6 | 1 | 7.01 |
| 2024 | Chelsea | 1 | — | 34 | — | — | 1 | — | — | 100% | — | 1 | — | 2 | — | — | — | — | — | 6.73 |
| 2022/2023 | Villarreal | 10 | 3 | 379 | 1 | — | 10 | 3 | 3 | 76% | 7 | 1 | 1 | 19 | 1 | 3 | 8 | 1 | — | 6.82 |
Trophies
🏆
Bundesliga2025/2026
🏆
Europa Conference League2024/2025
Transfer history
Sep 2025
Chelsea→
FC Bayern München€16.5M
Jul 2023
Villarreal→
Chelsea€37M
Jul 2022
Villarreal II→
Villarreal
Jun 2021
Mirandés→
Villarreal II
Oct 2020
Villarreal II→
Mirandés

