← Back to Real Madrid
PositionLeft Back
Age23
NationalitySpain
BirthplaceFerrol
Height186 cm
Weight78 kg
FootLeft
Career Apps85
Career Goals5
Career Assists6
Career Minutes7,085
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Real Madrid | 1 | 1 | 90 | — | — | 1 | — | — | 97% | — | 1 | 2 | 3 | — | — | 2 | — | — | 6.60 |
| 2025/2026 | Real Madrid | 28 | 26 | 2334 | 2 | 3 | 9 | 3 | 30 | 91% | 19 | 41 | 39 | 124 | 1 | 11 | 23 | 5 | 1 | 7.12 |
| 2025/2026 | Real Madrid | 9 | 9 | 799 | — | — | 3 | — | 6 | 87% | 12 | 24 | 9 | 55 | — | 2 | 13 | 4 | — | 6.79 |
| 2025 | Real Madrid | 1 | 1 | 62 | — | — | — | — | — | 91% | 2 | 2 | 2 | 6 | — | 1 | — | — | — | 6.89 |
| 2024/2025 | Real Madrid | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Benfica | 32 | 30 | 2747 | 3 | 1 | 19 | 5 | 33 | 83% | 36 | 62 | 39 | 156 | 11 | 15 | 25 | 9 | — | 7.29 |
| 2024/2025 | Benfica | 10 | 10 | 900 | — | 2 | 8 | 2 | 13 | 83% | 16 | 21 | 19 | 50 | 10 | 3 | 16 | 5 | — | 7.19 |
| 2024 | Benfica | 1 | — | 44 | — | — | — | — | 1 | 77% | — | 2 | — | 3 | — | 1 | — | — | — | 7.55 |
| 2023/2024 | Benfica | 3 | 1 | 109 | — | — | 1 | 1 | — | 77% | — | 1 | 1 | 3 | — | 1 | — | — | — | 6.77 |
| 2023/2024 | Benfica | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Manchester United | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Jul 2025
Benfica→
Real Madrid€50M
Jul 2024
Manchester United→
Benfica
Jun 2024
Benfica→
Manchester United
Jan 2024
Manchester United→
Benfica
Jan 2024
Granada→
Manchester United
Sep 2023
Manchester United→
Granada
May 2023
Preston North End→
Manchester United
Jul 2022
Manchester United U23→
Preston North End
Jul 2022
Manchester United U23→
Manchester United

