← Back to Sabah
PositionCentral Midfield
Age30
NationalityAzerbaijan
BirthplaceKrasnoyarsk
Height177 cm
Weight62 kg
FootRight
Career Apps9
Career Goals1
Career Assists2
Career Minutes417
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | KeyP | Pass% | Drb | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Sabah | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Sabah | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Qarabağ | 1 | — | 6 | — | — | — | 100% | — | — | — | — | — | 6.63 |
| 2024/2025 | Qarabağ | 2 | — | 16 | — | — | 1 | 100% | 1 | 3 | 1 | — | — | 7.14 |
| 2023/2024 | Qarabağ | 2 | — | 5 | — | — | — | 86% | — | — | — | 1 | — | 6.32 |
| 2023/2024 | Sabah | 4 | 4 | 390 | 1 | 2 | — | — | — | — | 2 | 3 | 2 | — |
| 2023/2024 | Qarabağ | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Sep 2025
Qarabağ→
Sabah€300K
Jan 2024
Sabah→
Qarabağ
Jul 2020
Sumqayıt→
Sabah
Nov 2019
TBC→
Sumqayıt
Sep 2019
Sumqayıt→—
Jul 2018
Zenit II→
Sumqayıt
Jun 2018
Yenisey→
Zenit II
Jul 2017
Zenit II→
Yenisey
Aug 2016
Yenisey→
Zenit II€200K

