← Back to Athletic Club
PositionLeft Wing
Age23
NationalitySpain
BirthplacePamplona
Height176 cm
Weight72 kg
FootLeft
Career Apps67
Career Goals9
Career Assists3
Career Minutes3,066
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Athletic Club | 3 | 1 | 132 | — | — | 5 | 1 | 2 | 81% | 6 | 1 | — | 11 | — | — | 3 | — | 6.82 |
| 2025/2026 | Athletic Club | 16 | 4 | 359 | 1 | — | 16 | 4 | 10 | 80% | 7 | 6 | 2 | 23 | 1 | 2 | 7 | — | 6.68 |
| 2025/2026 | Athletic Club | 5 | — | 88 | 1 | — | 5 | 5 | 1 | 75% | 2 | 3 | 1 | 5 | — | — | 5 | — | 6.76 |
| 2025 | Athletic Club | 2 | 1 | 98 | — | — | — | — | 1 | 83% | — | — | — | — | — | — | 4 | — | 6.56 |
| 2024/2025 | Athletic Club | 2 | 1 | 65 | — | — | 3 | 1 | 3 | 77% | 3 | 4 | 1 | 8 | 3 | 1 | — | — | 7.17 |
| 2024/2025 | Sporting Gijón | 18 | 15 | 1121 | 2 | 1 | 35 | 15 | 14 | 79% | 14 | 15 | 15 | 48 | 1 | 4 | 14 | 2 | 7.05 |
| 2024/2025 | Athletic Club | 4 | 1 | 110 | — | — | 5 | 1 | 1 | 77% | 3 | 1 | 1 | 7 | 1 | 2 | 2 | — | 6.68 |
| 2024/2025 | Athletic Club | 3 | — | 72 | 1 | — | 4 | 1 | 4 | 85% | 3 | 2 | 1 | 7 | 4 | 1 | 1 | 1 | 7.15 |
| 2023/2024 | Racing Ferrol | 14 | 11 | 1021 | 4 | 2 | 35 | 15 | 26 | 79% | 30 | 14 | 5 | 58 | 8 | 2 | 15 | 1 | 7.53 |
Transfer history
Jun 2025
Sporting Gijón→
Athletic Club
Jan 2025
Athletic Club→
Sporting Gijón
Jun 2024
Racing Ferrol→
Athletic Club
Jan 2024
Athletic Club→
Racing Ferrol
Jan 2024
PEC Zwolle→
Athletic Club
Aug 2023
Athletic Club→
PEC Zwolle
Jun 2023
Mirandés→
Athletic Club
Aug 2022
Athletic Club→
Mirandés
Jul 2022
Athletic Club II→
Athletic Club

