← Back to Scores

Centre Forward
Finland
PositionCentre Forward
Age23
NationalityFinland
BirthplaceRaahe
Height184 cm
Weight73 kg
FootRight
Career Apps15
Career Minutes473
By season
| Season | Team | Apps | Starts | Mins | Sh | SoT | KeyP | Pass% | Tkl | Int | DuelW | CS | GC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | KuPS | 2 | 1 | 97 | 2 | 2 | 1 | 71% | — | — | 1 | — | 3 | 6.62 |
| 2025/2026 | KuPS | 4 | — | 47 | 4 | 1 | 1 | 80% | 1 | 1 | 2 | 2 | — | 6.50 |
| 2025/2026 | KuPS | 4 | 2 | 175 | — | — | — | — | — | — | — | 3 | — | 6.50 |
| 2024/2025 | KuPS | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Rosenborg | 1 | — | 29 | 1 | — | — | 100% | — | — | — | 1 | — | 6.53 |
| 2024 | Rosenborg | 3 | — | 100 | — | — | — | 69% | 2 | 1 | 3 | 1 | 3 | 6.63 |
| 2023/2024 | Rosenborg | 1 | — | 25 | — | — | — | — | — | — | — | — | 1 | — |
| 2021/2022 | Honka | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Apr 2026
FC Emmen→
TBC
Dec 2025
KuPS→
FC Emmen
Feb 2025
FC Emmen→
KuPS
Aug 2024
Rosenborg→
FC Emmen€150K
Dec 2023
Start→
Rosenborg
Aug 2023
Rosenborg→
Start
Mar 2023
Honka→
Rosenborg€600K
Jan 2022
Klubi-04→
Honka
