← Back to Coventry City
PositionCentre Back
Age25
NationalityEngland
BirthplaceChester
Height193 cm
Weight77 kg
FootRight
Career Apps80
Career Goals8
Career Assists6
Career Minutes7,014
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Coventry City | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Coventry City | 2 | 2 | 92 | — | — | — | — | — | 79% | — | 2 | — | 6 | — | 1 | — | 1 | — | — | 6.61 |
| 2025/2026 | Coventry City | 33 | 33 | 2924 | 3 | 5 | 37 | 12 | 29 | 81% | 6 | 36 | 30 | 181 | 5 | 10 | 1 | 34 | 7 | 1 | 7.12 |
| 2024/2025 | Coventry City | 2 | 2 | 210 | — | 1 | — | — | 1 | 83% | 2 | 2 | 3 | 9 | — | — | — | 5 | 1 | — | 6.83 |
| 2024/2025 | Coventry City | 3 | 3 | 243 | — | — | — | — | — | 83% | — | 7 | 2 | 17 | — | 2 | — | 2 | — | — | 7.31 |
| 2024/2025 | Coventry City | 40 | 39 | 3545 | 5 | — | 49 | 12 | 8 | 82% | 4 | 49 | 41 | 221 | 1 | 11 | — | 45 | 5 | — | 7.15 |
| 2024 | Coventry City | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Trophies
🏆
Championship25648
Transfer history
Jul 2023
Burnley→
Coventry City
May 2023
Barnsley→
Burnley
Jan 2023
Burnley→
Barnsley
Jan 2023
Bristol Rovers→
Burnley
Sep 2022
Burnley→
Bristol Rovers
Jul 2021
Burnley U21→
Burnley
May 2021
Barrow→
Burnley U21
Jan 2021
Burnley U21→
Barrow

