← Back to Standard Liège
PositionLeft Back
Age23
NationalityBelgium
BirthplaceCharleroi
Height180 cm
Weight70 kg
FootLeft
Career Apps21
Career Minutes698
By season
| Season | Team | Apps | Starts | Mins | Sh | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Standard Liège | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Standard Liège | 9 | 4 | 414 | — | 3 | 81% | 1 | 8 | 4 | 23 | — | 3 | 4 | 1 | 6.60 |
| 2024/2025 | Standard Liège | 12 | 3 | 284 | 2 | 1 | 78% | 2 | 6 | 8 | 17 | 1 | 5 | 4 | 1 | 6.65 |
| 2024 | Standard Liège | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | OH Leuven | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2018/2019 | Standard Liège | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Jun 2024
OH Leuven→
Standard Liège
Jul 2023
Standard Liège→
OH Leuven
Jul 2021
Standard Liège II→
Standard Liège

