← Back to FC Utrecht
PositionLeft Wing
Age22
NationalitySpain
BirthplaceCastelldefels
Height175 cm
FootRight
Career Apps19
Career Goals3
Career Assists3
Career Minutes1,120
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | FC Utrecht | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Porto | 3 | — | 57 | — | — | 2 | — | — | 77% | — | 1 | — | 2 | — | 3 | — | 6.54 |
| 2025/2026 | FC Utrecht | 14 | 13 | 994 | 3 | 3 | 33 | 15 | 20 | 68% | 24 | 10 | 3 | 54 | 6 | 5 | 13 | 6.99 |
| 2025/2026 | Porto | 2 | 1 | 69 | — | — | 4 | 1 | 1 | 86% | 2 | 2 | — | 4 | — | — | 2 | 6.82 |
| 2025/2026 | FC Utrecht | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | FC Barcelona | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | FC Barcelona | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Trophies
🏆
Liga Portugal2025/2026
🏆
La Liga
Transfer history
Jul 2026
Porto II→
FC Utrecht€2M
Jan 2026
Porto II→
FC Utrecht
Aug 2024
Barcelona II→
Porto II
Jul 2023
Barcelona U19→
Barcelona II

