← Back to Halmstad
PositionCentre Back
Age22
NationalityEstonia
Height192 cm
FootLeft
Career Apps19
Career Minutes1,650
By season
| Season | Team | Apps | Starts | Mins | Sh | KeyP | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Halmstad | 10 | 10 | 900 | 3 | 4 | 79% | 5 | 21 | 10 | 37 | 1 | 20 | 2 | 6.60 |
| 2025/2026 | Flora | 2 | 2 | 180 | — | — | — | — | — | — | — | — | 5 | — | 5.97 |
| 2024/2025 | Flora | 2 | 2 | 180 | — | — | — | — | — | — | — | — | 7 | 1 | — |
| 2024/2025 | Flora | 4 | 4 | 390 | — | — | — | — | — | — | — | 1 | 5 | — | — |
| 2023/2024 | Flora | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Flora | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Flora | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — |
| 2021/2022 | Flora | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021/2022 | Flora | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021/2022 | Flora | 1 | — | — | — | — | — | — | — | — | — | — | 9 | — | — |
| 2018/2019 | Flora | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Jan 2026
Flora→
Halmstad€360K
Dec 2022
Legion→
Flora
Jul 2022
Flora→
Legion
Feb 2021
Nõmme United→
Flora

