← Back to Southampton
PositionLeft Back
Age25
NationalityBrazil
BirthplaceSao Paulo
Height177 cm
Weight73 kg
FootLeft
Career Apps54
Career Assists4
Career Minutes3,441
By season
| Season | Team | Apps | Starts | Mins | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Southampton | 2 | 2 | 166 | — | — | — | 1 | 87% | 4 | 6 | 2 | 12 | — | — | 2 | — | — | 6.82 |
| 2025/2026 | Southampton | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Southampton | 19 | 12 | 1005 | 3 | 4 | — | 14 | 81% | 9 | 30 | 15 | 68 | 1 | 6 | 13 | 2 | 1 | 6.67 |
| 2024/2025 | Southampton | 1 | 1 | 90 | — | 1 | — | 1 | 82% | 1 | 5 | 1 | 8 | — | — | 1 | — | — | 8.02 |
| 2024/2025 | Southampton | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Southampton | 10 | 6 | 482 | — | 3 | — | 3 | 82% | 5 | 21 | 8 | 39 | — | 1 | 10 | 1 | — | 6.82 |
| 2024 | São Paulo | 22 | 19 | 1698 | 1 | 12 | 2 | 15 | 86% | 14 | 38 | 19 | 106 | 8 | 8 | 18 | 4 | — | 6.90 |
Transfer history
Jan 2025
São Paulo→
Southampton
Mar 2021
Sao Paulo U20→
São Paulo

