← Back to Tobol

PositionAttacking Midfield
Age25
NationalityKazakhstan
Height180 cm
FootLeft
Career Apps10
Career Minutes357
By season
| Season | Team | Apps | Starts | Mins | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Aktobe | 2 | 1 | 130 | — | — | 1 | 6.48 |
| 2025/2026 | Aktobe | 2 | 2 | 124 | — | 2 | 1 | 6.36 |
| 2024/2025 | Aktobe | — | — | — | — | — | — | — |
| 2022/2023 | Kairat | 2 | — | 49 | — | 2 | — | — |
| 2021/2022 | Kairat | 1 | — | 18 | 1 | 3 | 1 | — |
| 2021/2022 | Kairat | 1 | — | 20 | — | — | 1 | — |
| 2021/2022 | Kairat | 1 | — | — | — | 12 | — | — |
| 2020/2021 | Kairat | 1 | — | 16 | — | — | — | — |
Transfer history
Dec 2025
Aktobe→
Tobol
Apr 2025
Tobol→
Aktobe
Jan 2025
Kairat→
Tobol
Dec 2024
Zhetysu→
Kairat
Mar 2024
Kairat→
Zhetysu
Dec 2023
Kaspiy→
Kairat
Mar 2023
Kairat→
Kaspiy
