← Back to Zhenys

PositionRight Back
Age33
NationalityKazakhstan
Height181 cm
Weight70 kg
FootRight
Career Apps11
Career Minutes692
By season
| Season | Team | Apps | Starts | Mins | Pass% | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Astana | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Astana | 4 | 2 | 189 | 93% | 3 | 1 | 5 | — | 3 | — | 7.09 |
| 2023/2024 | Astana | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Astana | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Astana | — | — | — | — | — | — | — | — | — | — | — |
| 2019/2020 | Ordabasy | 4 | 3 | 287 | — | — | — | — | 2 | 4 | — | — |
| 2018/2019 | Tobol | 3 | 3 | 216 | — | — | — | — | — | 2 | 1 | — |
Transfer history
Jan 2026
Astana→
Zhenys
Jan 2024
Akhmat Grozny→
Astana
Aug 2020
Ordabasy→
Akhmat Grozny
Feb 2020
Astana→
Ordabasy
Dec 2019
Ordabasy→
Astana
Jan 2019
Astana→
Ordabasy
Dec 2018
Tobol→
Astana
Jul 2018
Astana→
Tobol
