← Back to Tottenham Hotspur
PositionGoalkeeper
Age23
NationalityCzech Republic
BirthplacePrague
Height190 cm
Weight83 kg
FootRight
Career Apps33
Career Minutes2,837
By season
| Season | Team | Apps | Starts | Mins | KeyP | Pass% | Tkl | DuelW | BCC | CS | Sv | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Tottenham Hotspur | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Tottenham Hotspur | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Tottenham Hotspur | 2 | 2 | 180 | — | 68% | — | — | — | 1 | 3 | 2 | — | 6.60 |
| 2025/2026 | Tottenham Hotspur | 7 | 7 | 630 | — | 63% | — | 4 | — | 2 | 10 | 7 | 1 | 6.59 |
| 2025/2026 | Tottenham Hotspur | 1 | 1 | 17 | — | 67% | — | — | — | — | — | 3 | — | 4.88 |
| 2025/2026 | Tottenham Hotspur | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Tottenham Hotspur | 3 | 2 | 180 | — | 62% | — | 1 | — | 2 | 3 | 1 | — | 6.65 |
| 2024/2025 | Tottenham Hotspur | 2 | 2 | 210 | — | 86% | — | 3 | — | 1 | 7 | 2 | — | 7.53 |
| 2024/2025 | Tottenham Hotspur | 2 | 2 | 180 | — | 68% | 1 | 1 | — | 1 | 12 | 4 | — | 7.86 |
| 2024/2025 | Tottenham Hotspur | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Slavia Praha | 6 | 6 | 540 | — | 84% | — | — | — | 1 | 10 | 7 | — | 6.92 |
| 2024/2025 | Slavia Praha | 4 | 4 | 360 | — | 74% | — | — | — | 1 | 8 | 4 | — | 7.50 |
| 2024/2025 | Tottenham Hotspur | 6 | 6 | 540 | 1 | 73% | 3 | 5 | 1 | 1 | 24 | 11 | — | 7.25 |
Transfer history
Jan 2025
Slavia Praha→
Tottenham Hotspur€16M
Jun 2024
Pardubice→
Slavia Praha
Jul 2023
Slavia Praha→
Pardubice
Jun 2023
Vyškov→
Slavia Praha
Jul 2022
Slavia Praha→
Vyškov
Jun 2022
Vyškov→
Slavia Praha
Feb 2022
Slavia Praha→
Vyškov
Jul 2021
Dukla Praha→
Slavia Praha€160K
Jan 2021
Dukla Praha II→
Dukla Praha
Jul 2020
Dukla Prague U19→
Dukla Praha II

