← Back to Blau-Weiß Linz
PositionDefensive Midfield
Age25
NationalityGuinea
BirthplaceConakry
Height185 cm
Weight79 kg
FootRight
Career Apps43
Career Assists2
Career Minutes2,300
By season
| Season | Team | Apps | Starts | Mins | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Blau-Weiß Linz | 5 | 3 | 210 | — | 1 | — | — | 67% | 2 | 2 | 4 | 16 | — | — | 5 | 1 | 6.45 |
| 2024/2025 | Venezia | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Venezia | 9 | 1 | 145 | — | 1 | — | 1 | 67% | 2 | 7 | 4 | 19 | — | 3 | 2 | 2 | 6.60 |
| 2024/2025 | Zürich | 14 | 11 | 997 | 1 | 11 | 1 | 5 | 77% | 10 | 47 | 15 | 87 | 3 | 4 | 15 | 4 | 7.12 |
| 2024/2025 | Zürich | 4 | 3 | 314 | — | 6 | 1 | 2 | 82% | 5 | 10 | 5 | 23 | — | 2 | 5 | — | 7.24 |
| 2022/2023 | Zürich | 9 | 6 | 471 | 1 | 2 | — | 4 | 81% | 2 | 11 | 5 | 17 | — | 3 | 11 | 3 | 7.04 |
| 2022/2023 | Zürich | 2 | 1 | 163 | — | 1 | 1 | — | 77% | — | 8 | 5 | 12 | — | — | 3 | 1 | 6.89 |
| 2018/2019 | Zürich | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Jan 2026
Venezia→
Blau-Weiß Linz
Jan 2025
Zürich→
Venezia
Jul 2022
Zlín→
Zürich€500K
Jan 2020
Táborsko→
Zlín€65K

