← Back to Atlético de Madrid
PositionCentral Midfield
Age23
NationalitySpain
Height181 cm
Weight75 kg
FootRight
Career Apps84
Career Goals3
Career Assists8
Career Minutes5,741
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Atlético de Madrid | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Atlético de Madrid | 3 | 1 | 106 | — | 1 | 1 | 1 | 2 | 86% | 2 | 2 | 1 | 5 | — | 2 | 1 | — | — | 6.60 |
| 2025/2026 | Atlético de Madrid | 23 | 20 | 1665 | 1 | 1 | 23 | 6 | 20 | 89% | 33 | 30 | 28 | 104 | 4 | 9 | 16 | — | — | 6.97 |
| 2025/2026 | Atlético de Madrid | 9 | 8 | 680 | — | 1 | 8 | 2 | 5 | 90% | 13 | 14 | 10 | 41 | 1 | — | 16 | 2 | — | 6.92 |
| 2025 | Atlético de Madrid | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Atlético de Madrid | 4 | 3 | 256 | — | — | 1 | — | 2 | 90% | 2 | 8 | 5 | 18 | 2 | 1 | 5 | 1 | — | 7.17 |
| 2024/2025 | Atlético de Madrid | 31 | 28 | 2336 | 1 | 4 | 29 | 8 | 27 | 87% | 25 | 46 | 34 | 132 | 16 | 14 | 23 | 4 | 1 | 7.11 |
| 2024/2025 | Atlético de Madrid | 6 | 6 | 434 | — | — | 2 | — | 4 | 89% | 2 | 10 | 9 | 15 | 3 | 2 | 3 | 1 | 1 | 6.67 |
| 2024 | Atlético de Madrid | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Atlético de Madrid | 7 | 2 | 259 | 1 | 1 | 4 | 2 | 4 | 88% | 4 | 6 | 7 | 15 | 1 | 1 | 5 | — | — | 7.14 |
| 2022/2023 | Atlético de Madrid | 1 | — | 5 | — | — | — | — | — | 100% | 1 | — | — | 1 | — | — | 2 | — | — | 6.32 |
Transfer history
Jan 2023
Atlético Madrid II→
Atlético de Madrid

