← Back to Hearts
PositionCentre Back
Age23
NationalityScotland
Height184 cm
Weight67 kg
FootRight
Career Apps44
Career Minutes3,163
By season
| Season | Team | Apps | Starts | Mins | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Hearts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Falkirk | 16 | 14 | 1277 | 1 | — | — | 82% | — | 6 | 12 | 45 | — | 3 | 27 | — | — | 6.51 |
| 2024/2025 | Hearts | 5 | 3 | 360 | 2 | 1 | — | 77% | — | 4 | 4 | 19 | — | 2 | 6 | — | — | 6.87 |
| 2024/2025 | St. Johnstone | 17 | 13 | 1275 | 8 | 1 | 5 | 80% | 10 | 17 | 11 | 58 | 2 | 3 | 29 | 3 | — | 6.69 |
| 2024/2025 | Hearts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Hearts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Hearts | 1 | — | 21 | — | — | — | 43% | — | 2 | — | 2 | — | — | 2 | — | — | 6.32 |
| 2023/2024 | Hearts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Hearts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Hearts | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — | — |
| 2022/2023 | Hearts | 5 | 2 | 230 | 2 | — | 1 | 77% | 1 | 2 | 2 | 7 | — | — | 6 | — | 1 | 6.27 |
Transfer history
Jul 2026
Hearts→
TBC
May 2026
Falkirk→
Hearts
Jul 2025
Hearts→
Falkirk
Jan 2025
St. Johnstone→
Hearts
Jul 2024
Hearts→
St. Johnstone
May 2024
Partick Thistle→
Hearts
Aug 2023
Hearts→
Partick Thistle
Jul 2022
Dundee United→
Hearts
May 2021
Falkirk→
Dundee United
Mar 2021
Dundee United→
Falkirk

