← Back to Newport County
PositionLeft Back
Age22
NationalityWales
Height180 cm
Weight70 kg
FootLeft
Career Apps9
Career Assists1
Career Minutes457
By season
| Season | Team | Apps | Starts | Mins | Assists | Sh | KeyP | Pass% | Tkl | Int | DuelW | CS | GC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Newport County | 1 | 1 | 90 | — | — | 1 | 71% | — | 2 | 1 | — | 3 | 6.19 |
| 2025/2026 | Newport County | 1 | 1 | 72 | 1 | 1 | 2 | 81% | 2 | — | 2 | — | — | 6.86 |
| 2024/2025 | Cardiff City | 1 | — | 45 | — | — | — | 87% | — | — | 1 | 1 | — | 6.80 |
| 2024/2025 | Newport County | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Cardiff City | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Newport County | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Cardiff City | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Kilmarnock | 6 | 3 | 250 | — | 2 | 1 | 59% | — | 2 | 6 | 2 | 3 | 6.40 |
Transfer history
Jan 2025
Cardiff City U21→
Newport County
May 2024
Kilmarnock→
Cardiff City U21
Jul 2023
Cardiff City U21→
Kilmarnock

