← Back to Wycombe Wanderers
PositionRight Back
Age23
NationalityEngland
Height188 cm
Weight72 kg
FootRight
Career Apps3
Career Minutes300
By season
| Season | Team | Apps | Starts | Mins | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Wycombe Wanderers | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Wycombe Wanderers | 3 | 3 | 300 | 3 | 1 | 2 | 84% | 1 | 10 | 5 | 26 | 2 | 1 | 2 | 6.98 |
| 2025 | Wycombe Wanderers | — | 1 | — | — | — | — | — | — | — | — | — | — | 2 | — | — |
| 2024/2025 | Wycombe Wanderers | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Wycombe Wanderers | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Jul 2026
Wycombe Wanderers→
TBC
Jan 2026
Wycombe Wanderers→
Colchester United
Feb 2025
Nottingham Forest U21→
Wycombe Wanderers
May 2024
Carlisle United→
Nottingham Forest U21
Jul 2023
Nottingham Forest U21→
Carlisle United
May 2023
Carlisle United→
Nottingham Forest U21
Jul 2022
Nottingham Forest U21→
Carlisle United

