← Back to Derby County
PositionCentre Back
Age22
NationalityEngland
Height188 cm
Weight78 kg
FootRight
Career Apps5
Career Minutes375
By season
| Season | Team | Apps | Starts | Mins | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Derby County | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Barnsley | 2 | 1 | 84 | 99% | — | 2 | 1 | 4 | 1 | 1 | 6.45 |
| 2025/2026 | Derby County | 2 | 2 | 210 | 80% | 1 | 8 | 1 | 13 | — | 3 | 6.82 |
| 2025/2026 | Barnsley | 1 | 1 | 81 | 91% | — | 2 | 1 | 2 | — | 4 | 5.90 |
| 2025/2026 | Derby County | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Derby County | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Derby County | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Derby County | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Jul 2026
Derby County→
TBC
Jan 2026
Derby County→
Boston United
Sep 2025
Derby County→
Barnsley
Aug 2022
Burnley U21→
Derby County

