← Back to Plymouth Argyle
PositionDefensive Midfield
Age23
NationalityEngland
Height182 cm
FootRight
Career Apps71
Career Assists3
Career Minutes4,509
By season
| Season | Team | Apps | Starts | Mins | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Plymouth Argyle | 1 | — | 34 | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — |
| 2025/2026 | Plymouth Argyle | 2 | 1 | 120 | — | — | — | 5 | 91% | — | 3 | 2 | 8 | — | — | 2 | — | 7.07 |
| 2024/2025 | Plymouth Argyle | 2 | 1 | 108 | — | — | — | — | 74% | — | 2 | — | 5 | — | 1 | 3 | — | 6.66 |
| 2024/2025 | Hearts | 20 | 14 | 1201 | 2 | 12 | 1 | 9 | 81% | 6 | 24 | 22 | 80 | 5 | 4 | 22 | 2 | 7.01 |
| 2024/2025 | Plymouth Argyle | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Plymouth Argyle | 7 | 1 | 193 | — | 3 | — | — | 70% | — | 6 | 4 | 17 | — | — | 6 | — | 6.70 |
| 2024/2025 | Hearts | 2 | 2 | 180 | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — |
| 2024/2025 | Hearts | 5 | 4 | 353 | — | 1 | — | 1 | 78% | 2 | 9 | 4 | 23 | 1 | 1 | 5 | 1 | 6.90 |
| 2024 | Hearts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Dundee | 32 | 25 | 2320 | 1 | 12 | 1 | 15 | 78% | 5 | 35 | 27 | 119 | 2 | 9 | 47 | 5 | 6.87 |
Transfer history
Feb 2025
Hearts→
Plymouth Argyle
Aug 2024
Crystal Palace U21→
Hearts
May 2024
Dundee→
Crystal Palace U21
Jul 2023
Crystal Palace U21→
Dundee
May 2023
Queen's Park→
Crystal Palace U21
Aug 2022
Crystal Palace U21→
Queen's Park

