← Back to EFA Visoca
PositionLeft Back
Age26
NationalityBrazil
Height182 cm
Weight75 kg
FootLeft
Career Apps20
Career Assists3
Career Minutes1,740
By season
| Season | Team | Apps | Starts | Mins | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Sheriff | 4 | 4 | 360 | 1 | 1 | — | — | 64% | — | 4 | 3 | 8 | 1 | 9 | — | 6.27 |
| 2025/2026 | Sheriff | 2 | 2 | 180 | — | — | — | 2 | 82% | — | 4 | 1 | 5 | — | 4 | — | 6.46 |
| 2024/2025 | Sheriff | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Dinamo Minsk | 4 | 4 | 360 | 1 | — | — | — | — | — | — | — | — | 1 | 4 | 1 | — |
| 2024/2025 | Dinamo Minsk | 4 | 4 | 360 | — | — | — | — | — | — | — | — | — | 3 | 2 | — | — |
| 2024/2025 | Sheriff | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Dinamo Minsk | 6 | 6 | 480 | 1 | 7 | 1 | 4 | 66% | 7 | 13 | 8 | 33 | 1 | 11 | — | 6.73 |
| 2023/2024 | Dinamo Minsk | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Feb 2025
Dinamo Minsk→
EFA Visoca
Apr 2024
Novo Hamburgo→
Dinamo Minsk
Aug 2023
Figueirense→
Novo Hamburgo
Jun 2023
Remo→
Figueirense
Apr 2022
Fluminense U20→
Confiança
Mar 2022
Bangu→
Fluminense U20
Jun 2021
Fluminense U20→
Bangu

