← Back to Liverpool
PositionLeft Back
Age22
NationalityHungary
BirthplaceVrbas
Height180 cm
Weight71 kg
FootLeft
Career Apps109
Career Goals6
Career Assists13
Career Minutes8,279
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Liverpool | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Liverpool | 2 | 2 | 180 | — | 1 | 1 | 1 | 1 | 88% | — | 7 | 5 | 9 | 1 | 1 | 4 | 1 | 6.75 |
| 2025/2026 | Liverpool | 2 | 1 | 99 | — | — | — | — | 2 | 77% | 1 | 1 | — | 4 | — | — | 3 | — | 6.11 |
| 2025/2026 | Liverpool | 34 | 27 | 2262 | 2 | 1 | 9 | 2 | 26 | 85% | 12 | 42 | 15 | 114 | 3 | 7 | 37 | 4 | 6.74 |
| 2025/2026 | Liverpool | 9 | 7 | 594 | — | — | 6 | 1 | 8 | 83% | 1 | 18 | 9 | 38 | — | 3 | 10 | 1 | 6.83 |
| 2025 | Liverpool | 3 | 2 | 180 | — | — | — | — | — | 97% | — | 5 | 3 | 9 | — | — | 6 | — | 6.65 |
| 2024/2025 | Liverpool | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | AFC Bournemouth | 3 | 2 | 223 | — | — | 3 | — | 1 | 78% | 1 | 6 | 3 | 12 | — | 1 | 1 | 2 | 7.01 |
| 2024/2025 | AFC Bournemouth | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | AFC Bournemouth | 38 | 38 | 3342 | 2 | 5 | 19 | 5 | 37 | 80% | 22 | 53 | 45 | 152 | 8 | 9 | 45 | 4 | 7.09 |
| 2024 | AFC Bournemouth | 1 | 1 | 84 | — | — | — | — | — | 95% | — | — | 1 | 5 | — | — | 1 | — | 6.53 |
| 2022/2023 | AZ | 17 | 16 | 1315 | 2 | 6 | 16 | 3 | 19 | 84% | 10 | 23 | 15 | 65 | 7 | 6 | 10 | 4 | 7.32 |
| 2021/2022 | AZ | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021/2022 | AZ | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — |
Transfer history
Jul 2025
AFC Bournemouth→
Liverpool€46.9M
Jul 2023
AZ→
AFC Bournemouth€17.9M
Jul 2023
AZ→
AFC Bournemouth€18M
Jan 2022
Milan U20→
AZ€1.2M
Feb 2021
Győri ETO→
Milan U20€200K

