← Back to Sturm Graz
PositionAttacking Midfield
Age23
NationalityGeorgia
Height180 cm
Weight71 kg
FootRight
Career Apps22
Career Goals1
Career Assists1
Career Minutes1,095
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Sturm Graz | 13 | 6 | 563 | 1 | 1 | 14 | 4 | 12 | 73% | 4 | 9 | 3 | 31 | 2 | 6 | 4 | 4 | — | 6.82 |
| 2025/2026 | Sturm Graz | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Sturm Graz | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | FC Iberia 1999 | 2 | 2 | 152 | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | 1 | 5.79 |
| 2024/2025 | FC Iberia 1999 | 4 | 4 | 354 | — | — | — | — | — | — | — | — | — | — | — | 2 | 3 | 3 | — | — |
| 2022/2023 | FC Iberia 1999 | 3 | — | 26 | — | — | — | — | — | — | — | — | — | — | — | 2 | 4 | — | — | — |
Transfer history
Jan 2026
FC Iberia 1999→
Sturm Graz

