← Back to Budućnost
PositionGoalkeeper
Age22
NationalityMontenegro
Height195 cm
FootRight
Career Apps3
Career Minutes270
By season
| Season | Team | Apps | Starts | Mins | CS | GC | Rating |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Budućnost | 2 | 2 | 180 | 1 | 2 | 6.19 |
| 2025/2026 | Budućnost | 1 | 1 | 90 | — | 2 | 5.88 |
| 2024/2025 | Budućnost | — | — | — | — | — | — |
| 2024 | Budućnost | — | — | — | — | — | — |
| 2023/2024 | Budućnost | — | — | — | — | — | — |
| 2023/2024 | Budućnost | — | — | — | — | — | — |
| 2022/2023 | Budućnost | — | — | — | — | 5 | — |
| 2021/2022 | Budućnost | — | — | — | — | 7 | — |
| 2021/2022 | Budućnost | — | — | — | — | — | — |
| 2018/2019 | Budućnost | — | — | — | — | — | — |

