← Back to Metz
PositionGoalkeeper
Age24
NationalityDenmark
Height198 cm
FootLeft
Career Apps74
Career Minutes6,583
By season
| Season | Team | Apps | Starts | Mins | Sh | KeyP | Pass% | Tkl | Int | DuelW | BCC | CS | Sv | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Metz | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Metz | 27 | 26 | 2353 | — | 1 | 79% | — | — | 12 | — | 5 | 94 | 56 | — | 6.86 |
| 2025 | Fredrikstad | 17 | 17 | 1530 | 1 | — | 53% | 2 | 1 | 8 | — | 5 | 53 | 20 | — | 6.87 |
| 2024/2025 | Metz | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Fredrikstad | 30 | 30 | 2700 | — | 2 | 51% | — | — | 4 | 1 | 13 | 97 | 35 | 2 | 7.16 |
Transfer history
Jul 2025
Fredrikstad→
Metz€3.4M
Feb 2024
Hobro→
Fredrikstad€540K
Jul 2022
Odense Q W→
Hobro

