← Back to Zürich
PositionCentral Midfield
Age22
NationalitySwitzerland
BirthplaceZug
Height171 cm
Weight71 kg
FootRight
Career Apps31
Career Assists1
Career Minutes1,766
By season
| Season | Team | Apps | Starts | Mins | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Zürich | 18 | 11 | 1113 | 1 | 8 | 2 | 17 | 76% | 12 | 29 | 16 | 67 | 2 | 1 | 22 | 3 | 6.65 |
| 2024/2025 | Zürich | 13 | 6 | 653 | — | 8 | — | 7 | 83% | 10 | 28 | 7 | 53 | — | 4 | 13 | 1 | 6.92 |
| 2024/2025 | Zürich | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Zürich | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Zürich | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2018/2019 | Zürich | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Trophies
🏆
Super League
Transfer history
Jul 2024
Zürich→
Zürich II
Sep 2022
Zürich II→
Zürich

