← Back to Burnley
PositionLeft Back
Age24
NationalityNetherlands
Height183 cm
Weight77 kg
FootLeft
Career Apps50
Career Assists8
Career Minutes3,950
By season
| Season | Team | Apps | Starts | Mins | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Burnley | 2 | 2 | 180 | — | 1 | 1 | 2 | 88% | — | 5 | 5 | 6 | 1 | — | 3 | — | 7.19 |
| 2025/2026 | Burnley | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Burnley | 21 | 21 | 1830 | 5 | 9 | 3 | 20 | 76% | 5 | 52 | 32 | 70 | 6 | 3 | 40 | 1 | 6.73 |
| 2024/2025 | Feyenoord | 12 | 8 | 646 | 1 | 4 | 1 | 11 | 81% | 3 | 11 | 6 | 28 | 2 | 6 | 5 | — | 7.02 |
| 2024/2025 | Feyenoord | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Feyenoord | 1 | 1 | 90 | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — |
| 2023/2024 | Feyenoord | 2 | 2 | 210 | 1 | — | — | 4 | 82% | 2 | 4 | 4 | 6 | 1 | — | 2 | — | 7.60 |
| 2023/2024 | Feyenoord | 6 | 6 | 540 | — | 4 | — | 8 | 81% | 2 | 15 | 7 | 21 | — | 1 | 10 | 1 | 7.02 |
| 2022/2023 | Feyenoord | 6 | 4 | 454 | 1 | 4 | — | 6 | 84% | 1 | 11 | 14 | 17 | 1 | 3 | 11 | 1 | 7 |
| 2018/2019 | Feyenoord | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Trophies
🏆
Eredivisie19726
Transfer history
Jul 2025
Feyenoord→
Burnley€12M
Sep 2022
Feyenoord U21→
Feyenoord

