← Back to Ferencvárosi
PositionDefensive Midfield
Age28
NationalityBrazil
Height183 cm
FootRight
Career Apps51
Career Assists3
Career Minutes3,228
By season
| Season | Team | Apps | Starts | Mins | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Ferencvárosi | 9 | 3 | 367 | — | 3 | 1 | 2 | 87% | 5 | 20 | 7 | 33 | 2 | 11 | 2 | — | 6.68 |
| 2025/2026 | Ferencvárosi | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Ferencvárosi | 2 | 2 | 136 | — | 1 | — | 1 | 74% | 2 | 4 | 3 | 11 | 1 | 3 | — | — | 7.22 |
| 2024/2025 | Qarabağ | 7 | 6 | 418 | — | — | — | — | 89% | 7 | 29 | 8 | 41 | — | 13 | 2 | 1 | 6.41 |
| 2024/2025 | Ferencvárosi | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Qarabağ | 6 | 6 | 564 | 3 | — | — | — | 85% | 1 | 10 | 4 | 13 | 2 | 9 | 3 | — | 7.30 |
| 2023/2024 | Qarabağ | 12 | 12 | 1094 | — | 2 | — | 5 | 86% | 9 | 38 | 7 | 57 | 3 | 16 | 6 | — | 7.08 |
| 2023/2024 | Qarabağ | 4 | 4 | 360 | — | — | — | 1 | 85% | — | 1 | 2 | 5 | 1 | 5 | — | — | 6.83 |
| 2022/2023 | Qarabağ | 6 | — | 75 | — | — | — | — | 88% | 1 | 7 | 1 | 8 | 3 | 1 | 1 | — | 6.71 |
| 2022/2023 | Qarabağ | 2 | 2 | 197 | — | — | — | — | 81% | 4 | 12 | 7 | 21 | 1 | 1 | 1 | — | 7.65 |
| 2022/2023 | Qarabağ | 2 | — | 11 | — | — | — | — | — | — | — | — | — | — | 4 | — | — | — |
| 2021/2022 | Santa Clara | 1 | — | 6 | — | — | — | — | — | — | — | — | — | 1 | 2 | — | — | — |
| 2018/2019 | Qarabağ | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Feb 2025
Qarabağ→
Ferencvárosi
Jul 2022
Santa Clara→
Qarabağ€350K
Aug 2020
Porto→
Santa Clara
Jan 2020
Ponte Preta U20→
Santa Cruz

