← Back to Portland Timbers
PositionAttacking Midfield
Age25
NationalityPortugal
Height168 cm
Weight64 kg
FootRight
Career Apps67
Career Goals6
Career Assists9
Career Minutes4,523
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Portland Timbers | 11 | 11 | 925 | 1 | 3 | 10 | 3 | 15 | 90% | 2 | 7 | 4 | 19 | 3 | 1 | 18 | 1 | — | 6.88 |
| 2025 | Portland Timbers | 36 | 32 | 2797 | 4 | 6 | 46 | 20 | 63 | 87% | 40 | 13 | 9 | 67 | 11 | 7 | 48 | 2 | — | 7.01 |
| 2024/2025 | Lens | 1 | — | 20 | — | — | — | — | — | 89% | — | 1 | — | 1 | — | — | — | — | — | 6.80 |
| 2024/2025 | Lens | 11 | 3 | 350 | — | — | 9 | 3 | 6 | 90% | 1 | 2 | 1 | 7 | 5 | 3 | 6 | — | 1 | 6.57 |
| 2024/2025 | Lens | 2 | 2 | 92 | — | — | — | — | 2 | 85% | 1 | 1 | — | 3 | — | — | 1 | — | — | 7.09 |
| 2023/2024 | Lens | 1 | 1 | 73 | — | — | — | — | — | 80% | 1 | — | — | 1 | — | — | 2 | — | — | 6.43 |
| 2023/2024 | Lens | 2 | 2 | 153 | 1 | — | 4 | 1 | 1 | 80% | — | — | 1 | 4 | — | 1 | 1 | — | — | 7.19 |
| 2023/2024 | Lens | 3 | 1 | 113 | — | — | — | — | — | 88% | 2 | 2 | 2 | 5 | — | — | 1 | — | — | 6.63 |
Transfer history
Feb 2025
Lens→
Portland Timbers€5.7M
Jul 2020
Lens II→
Lens

