← Back to Sion
PositionCentre Forward
Age25
NationalitySwitzerland
Height187 cm
Weight78 kg
FootLeft
Career Apps33
Career Goals2
Career Minutes1,016
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Sion | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Sion | 22 | 7 | 625 | 2 | 15 | 6 | 4 | 83% | 6 | 9 | 2 | 37 | 3 | 4 | 12 | — | 6.75 |
| 2023/2024 | Vaduz | 2 | 2 | 105 | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — |
| 2022/2023 | Vaduz | 7 | 1 | 196 | — | 5 | 3 | 4 | 77% | — | — | 1 | 2 | 2 | 1 | 9 | 1 | 6.72 |
| 2021/2022 | Vaduz | 2 | 1 | 90 | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — |
Transfer history
Jun 2026
Debrecen→
Sion
Aug 2025
Sion→
Debrecen
Jul 2024
Vaduz→
Sion
Jul 2020
Vaduz II→
Vaduz

