← Back to Sunderland
PositionGoalkeeper
Age23
NationalitySweden
Height191 cm
Foot
Career Apps18
Career Minutes1,620
By season
| Season | Team | Apps | Starts | Mins | KeyP | Pass% | Drb | DuelW | BCC | CS | Sv | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Sunderland | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Sunderland | 1 | 1 | 90 | — | 85% | — | — | — | — | — | 1 | 1 | 6.30 |
| 2025/2026 | Sunderland | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Sunderland | 3 | 3 | 270 | — | 47% | 1 | 2 | — | 1 | 10 | 2 | — | 6.86 |
| 2025/2026 | Malmö FF | 5 | 5 | 450 | — | 55% | — | 1 | — | — | 23 | 8 | — | 7.02 |
| 2025/2026 | Malmö FF | 2 | 2 | 180 | — | — | — | — | — | — | — | 2 | — | 6.12 |
| 2025 | Malmö FF | 7 | 7 | 630 | 1 | 75% | — | 4 | 1 | 5 | 10 | 2 | 1 | 6.87 |
| 2024/2025 | Malmö FF | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Malmö FF | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Malmö FF | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Malmö FF | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021/2022 | Malmö FF | — | — | — | — | — | — | — | — | — | — | 22 | — | — |
| 2020/2021 | Malmö FF | — | — | — | — | — | — | — | — | — | — | — | — | — |
Trophies
🏆
Allsvenskan
Transfer history
Feb 2026
Malmö FF→
Sunderland
Nov 2024
Trelleborg→
Malmö FF
Feb 2024
Malmö FF→
Trelleborg
Nov 2023
Ariana→
Malmö FF
Jul 2023
Malmö FF→
Ariana
Nov 2022
IFK Malmö→
Malmö FF
Jan 2022
Malmö FF→
IFK Malmö

