← Back to Vejle Boldklub
PositionCentre Back
Age23
NationalityDenmark
Height193 cm
Weight78 kg
FootLeft
Career Apps69
Career Assists1
Career Minutes4,319
By season
| Season | Team | Apps | Starts | Mins | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Vejle Boldklub | 18 | 17 | 1432 | — | 3 | 1 | 4 | 82% | 2 | 23 | 16 | 86 | — | 1 | 35 | 2 | — | 6.65 |
| 2025 | Molde | 12 | 7 | 539 | — | 1 | — | — | 87% | — | 9 | 3 | 24 | — | 3 | 12 | 1 | — | 6.66 |
| 2024/2025 | Molde | 5 | 4 | 370 | — | 2 | — | — | 84% | — | 2 | — | 3 | 1 | 2 | 5 | 2 | — | — |
| 2024/2025 | Molde | 8 | 7 | 565 | — | 2 | — | 3 | 88% | — | 7 | 4 | 26 | 2 | — | 9 | 3 | 1 | 6.95 |
| 2024 | Molde | 16 | 8 | 896 | 1 | 3 | 1 | 4 | 81% | 1 | 24 | 19 | 52 | 2 | 5 | 12 | 4 | — | 7.02 |
| 2023/2024 | Molde | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Molde | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | FC København | 5 | 2 | 208 | — | — | — | — | 90% | — | 1 | — | 3 | — | 1 | 6 | 1 | — | 6.43 |
| 2023/2024 | Molde | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | FC København | 5 | 3 | 309 | — | 2 | — | — | 87% | — | 5 | 5 | 11 | — | 2 | 8 | 1 | — | 6.89 |
| 2021/2022 | FC København | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | — | — |
Trophies
🏆
Superliga
Transfer history
Jun 2026
Vejle Boldklub→
Molde
Aug 2025
Molde→
Vejle Boldklub
Feb 2024
FC København→
Molde€1.5M

