← Back to Shakhtar Donetsk
PositionAttacking Midfield
Age23
NationalityUkraine
Height181 cm
Weight75 kg
FootLeft
Career Apps18
Career Goals1
Career Minutes1,324
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Shakhtar Donetsk | 6 | 5 | 475 | — | 2 | 1 | — | 91% | — | 6 | 3 | 10 | 5 | 2 | 2 | 6.54 |
| 2025/2026 | Shakhtar Donetsk | 11 | 9 | 837 | 1 | 10 | 3 | 4 | 87% | 3 | 17 | 7 | 36 | 3 | 13 | 2 | 6.70 |
| 2023/2024 | Dnipro-1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Dnipro-1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Shakhtar Donetsk | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Shakhtar Donetsk | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | — | — |
| 2022/2023 | Shakhtar Donetsk | 1 | — | 12 | — | — | — | — | 67% | 1 | 2 | — | 3 | — | 8 | — | 6.83 |
| 2018/2019 | Shakhtar Donetsk | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Jun 2025
Karpaty→
Shakhtar Donetsk
Aug 2024
Shakhtar Donetsk→
Karpaty
Jun 2024
Dnipro-1→
Shakhtar Donetsk
Feb 2024
Shakhtar Donetsk→
Dnipro-1
Jun 2022
Mariupol→
Shakhtar Donetsk
Sep 2020
Shakhtar Donetsk→
Mariupol

