← Back to Celta de Vigo II

PositionRight Wing
Age23
NationalitySpain
BirthplaceValencia
Height184 cm
FootRight
Career Apps23
Career Minutes869
By season
| Season | Team | Apps | Starts | Mins | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Celta de Vigo | 1 | 1 | 65 | 1 | 1 | — | 78% | 1 | 1 | — | 2 | — | 1 | — | 6.33 |
| 2025/2026 | Celta de Vigo | 1 | — | 7 | — | — | — | 50% | — | 1 | — | 1 | — | — | — | 6.53 |
| 2024/2025 | FC Cartagena | 3 | 2 | 166 | 1 | 1 | — | 79% | — | — | — | 3 | — | 2 | — | 6.77 |
| 2024/2025 | FC Cartagena | 17 | 6 | 607 | 14 | 3 | 10 | 71% | 6 | 13 | 7 | 36 | 9 | 3 | 12 | 6.72 |
| 2024 | Valencia | 1 | — | 24 | 1 | 1 | — | 75% | — | — | 1 | — | — | — | — | 6.63 |
Transfer history
Jul 2025
Valencia→
Celta de Vigo II
Jun 2025
Celta de Vigo II→
Valencia
Feb 2025
Valencia→
Celta de Vigo II
Feb 2025
FC Cartagena→
Valencia
Aug 2024
Valencia→
FC Cartagena
Jul 2024
Valencia II→
Valencia
