← Back to FC Barcelona
PositionLeft Back
Age22
NationalitySpain
BirthplaceBarcelona
Height177 cm
Weight76 kg
FootLeft
Career Apps104
Career Assists10
Career Minutes6,800
By season
| Season | Team | Apps | Starts | Mins | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | Sv | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | FC Barcelona | 4 | 2 | 252 | — | 1 | 1 | 1 | 94% | 5 | 3 | — | 12 | — | 3 | — | 4 | — | 6.70 |
| 2025/2026 | FC Barcelona | 28 | 21 | 1875 | 2 | 10 | 1 | 24 | 92% | 23 | 35 | 6 | 93 | 4 | 10 | — | 24 | 2 | 6.81 |
| 2025/2026 | FC Barcelona | 8 | 6 | 525 | 1 | 1 | 1 | 8 | 92% | 14 | 8 | — | 27 | — | — | 1 | 12 | 1 | 6.61 |
| 2025 | FC Barcelona | 3 | 3 | 138 | — | — | — | 3 | 93% | 1 | 3 | 1 | 6 | 1 | 1 | — | 3 | — | 6.37 |
| 2024/2025 | FC Barcelona | 3 | 3 | 226 | 1 | 2 | — | 2 | 88% | 1 | 4 | 2 | 9 | 1 | 2 | — | 4 | 1 | 6.82 |
| 2024/2025 | FC Barcelona | 32 | 26 | 2292 | 4 | 12 | 3 | 27 | 91% | 47 | 20 | 7 | 120 | 11 | 11 | — | 20 | 2 | 7.01 |
| 2024/2025 | FC Barcelona | 10 | 9 | 804 | 2 | 2 | — | 4 | 90% | 21 | 9 | 6 | 39 | 3 | 4 | — | 12 | 1 | 6.92 |
| 2024 | FC Barcelona | 2 | 1 | 62 | — | — | — | — | 85% | — | 2 | 1 | 3 | 1 | — | — | — | — | 6.83 |
| 2023/2024 | FC Barcelona | 6 | 3 | 327 | — | 2 | — | 2 | 89% | 9 | 6 | 1 | 22 | — | 2 | — | 3 | 1 | 6.87 |
| 2022/2023 | FC Barcelona | 2 | 1 | 113 | — | — | — | — | 77% | 6 | 2 | 1 | 10 | — | — | — | 2 | — | 6.63 |
| 2022/2023 | FC Barcelona | 4 | 1 | 167 | — | — | — | 1 | 92% | 5 | — | — | 9 | — | — | — | 8 | — | 6.45 |
| 2021/2022 | FC Barcelona | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — |
| 2021/2022 | FC Barcelona | 2 | — | 19 | — | 1 | — | 1 | 86% | 1 | — | — | 1 | — | 1 | — | 4 | — | 6.53 |
Trophies
🏆
La Liga2025/2026
🏆
Copa Del Rey2024/2025
🏆
La Liga2024/2025
🏆
La Liga
Transfer history
Jul 2022
Barcelona II→
FC Barcelona
Jan 2021
Barcelona U19→
Barcelona II

