← Back to CFR Cluj
PositionCentral Midfield
Age25
NationalityRomania
BirthplaceCluj-Napoca
Height181 cm
Weight73 kg
Foot Right
Career Apps11
Career Goals1
Career Minutes509
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Tkl | Int | DuelW | CS | GC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | CFR Cluj | 6 | 4 | 450 | 1 | 3 | 2 | 3 | 83% | 8 | 2 | 16 | 4 | 4 | 6.81 |
| 2025/2026 | CFR Cluj | 2 | — | 43 | — | — | — | — | 100% | — | — | — | 1 | — | 6.46 |
| 2024/2025 | CFR Cluj | 3 | — | 16 | — | — | — | — | — | — | — | — | 1 | — | — |
| 2023/2024 | CFR Cluj | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | CFR Cluj | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — |
| 2022/2023 | CFR Cluj | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021/2022 | CFR Cluj | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — |
Transfer history
Dec 2020
Rapid Bucuresti→
CFR Cluj
Aug 2020
CFR Cluj→
Rapid Bucuresti

