← Back to Kilmarnock
PositionLeft Wing
Age24
NationalityMoldova
Height178 cm
Weight72 kg
FootRight
Career Apps9
Career Goals1
Career Assists1
Career Minutes367
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Kilmarnock | 5 | 4 | 247 | 1 | — | 3 | 2 | 3 | 86% | 4 | 7 | 2 | 13 | 2 | 2 | 6.64 |
| 2025/2026 | Zimbru | 2 | 2 | 106 | — | 1 | — | — | — | — | — | — | — | — | — | 2 | 6.51 |
| 2024/2025 | Petrocub | 1 | — | 5 | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 2024/2025 | Zimbru | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Petrocub | 1 | — | 9 | — | — | — | — | — | — | — | — | — | — | — | 1 | — |
| 2022/2023 | Petrocub | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2018/2019 | Petrocub | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Jan 2026
Zimbru→
Kilmarnock
Feb 2025
Petrocub→
Zimbru
Jul 2023
Sion II→
Petrocub
Jun 2023
Petrocub→
Sion II
Jan 2023
Sion II→
Petrocub
Feb 2021
TBC→
Sion II
Jul 2020
União de Leiria→—

