← Back to Ferencvárosi
PositionAttacking Midfield
Age24
NationalityRomania
Height179 cm
FootRight
Career Apps12
Career Minutes366
By season
| Season | Team | Apps | Starts | Mins | Sh | KeyP | Pass% | Drb | Tkl | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Ferencvárosi | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Ferencvárosi | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | APOEL | 2 | — | 24 | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | APOEL | 2 | — | 15 | — | — | — | — | — | — | — | 2 | — | — | — |
| 2024/2025 | APOEL | 3 | — | 35 | 2 | 3 | 95% | 2 | 1 | 4 | 3 | — | 1 | — | 6.77 |
| 2022/2023 | Puskás | 1 | 1 | 64 | — | — | — | — | — | — | — | — | 3 | — | — |
| 2021/2022 | Puskás | 3 | 2 | 207 | — | — | — | — | — | — | — | 1 | 6 | 1 | — |
| 2020/2021 | Puskás | 1 | — | 21 | — | — | — | — | — | — | — | — | 3 | — | — |
Transfer history
Jan 2026
APOEL→
Ferencvárosi€1.5M
Jul 2024
Puskás→
APOEL
Jul 2024
Puskás→—

