← Back to Aberdeen

PositionCentre Forward
Age27
NationalityAustralia
Height189 cm
Weight91 kg
FootRight
Career Apps23
Career Minutes838
By season
| Season | Team | Apps | Starts | Mins | Sh | SoT | KeyP | Pass% | Drb | Tkl | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Aberdeen | 4 | 3 | 186 | 4 | — | 3 | 58% | 1 | 1 | 8 | — | — | 2 | 1 | 6.40 |
| 2025/2026 | Aberdeen | 2 | 1 | 70 | 1 | — | — | 78% | — | — | 4 | — | — | 1 | — | 6.45 |
| 2025/2026 | Aberdeen | 3 | — | 48 | 1 | 1 | 2 | 70% | — | — | 4 | — | — | 2 | — | 6.39 |
| 2024/2025 | Portsmouth | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Portsmouth | 14 | 4 | 534 | 8 | — | 7 | 62% | 6 | 3 | 33 | 1 | 2 | 5 | 2 | 6.72 |
Transfer history
Jan 2026
Aberdeen→
Cerezo Osaka
Jul 2025
Portsmouth→
Aberdeen
Jul 2023
Western Sydney Wanderers→
Portsmouth
Jul 2022
Adelaide United→
Western Sydney Wanderers
