← Back to Nice
PositionCentre Forward
Age25
NationalitySpain
Height186 cm
Weight98 kg
FootRight
Career Apps73
Career Goals16
Career Minutes3,747
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Nice | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Nice | 3 | — | 115 | — | 4 | — | 1 | 63% | — | 1 | — | 5 | — | 1 | — | — | 6.51 |
| 2025/2026 | Nice | 23 | 9 | 873 | — | 22 | 7 | 4 | 70% | 2 | 3 | 1 | 48 | 1 | 4 | 16 | 3 | 6.47 |
| 2025/2026 | Basel | 4 | 1 | 111 | 1 | 5 | 4 | 1 | 71% | 1 | — | — | 7 | — | — | 3 | — | 6.57 |
| 2025/2026 | Nice | 8 | 7 | 572 | 2 | 20 | 7 | 3 | 71% | 5 | 2 | — | 42 | 1 | — | 12 | — | 6.70 |
| 2025/2026 | Nice | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Nice | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Nice | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Basel | 32 | 20 | 1852 | 12 | 88 | 39 | 16 | 72% | 12 | 7 | 2 | 103 | 6 | 8 | 24 | 4 | 7.07 |
| 2024/2025 | Yverdon Sport | 3 | 2 | 224 | 1 | 13 | 3 | — | 67% | 1 | — | — | 25 | — | 1 | 4 | — | 7.65 |
| 2024 | Basel | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Trophies
🏆
Super League2024/2025
🏆
La Liga 2
Transfer history
Aug 2025
Basel→
Nice€6M
Aug 2024
Yverdon Sport→
Basel€3.4M
Jan 2024
Huesca→
Yverdon Sport€250K
Dec 2023
Yverdon Sport→
Huesca
Jul 2023
Huesca→
Yverdon Sport
Jun 2023
Real Betis II→
Huesca
Jan 2023
Huesca→
Real Betis II

